2025 VHSL Boys Class 5 Region D
2025
| QF May 29 | Score | |||||||
| P1 Lighridge | ||||||||
| BYE | SF Jun 3 | Score | ||||||
| S2 H Burg | 0 | Lightridge | 3 | F Jun 5 | Score | |||
| P4 Indy | 3 | Independence | 0 | Lightridge | 1(4-1KM) | Champion | ||
| P2 S Bridge | 0 | Riverside | 4 | Riverside | 1 | Lightridge | ||
| P3 Riverside | 6 | Massaponax | 0 | |||||
| S1 Ponax | ||||||||
| BYE |
2024
| Quarters | Score | |||||||
| Massaponax | ||||||||
| BYE | Semis | Score | ||||||
| Briar Woods | 0 | Massaponax | 0 | Finals | Score | |||
| Independence | 3 | Independence | 1 | Independence | 2 | Champion | ||
| Harrisonburg | 5 | Harrisonburg | 0 | Riverside | 3 | Riverside | ||
| Stone Bridge | 0 | Riverside | 2 | |||||
| Riverside | ||||||||
| BYE |
2023
| Quarters | Score | |||||||
| Albemarle | 3 | |||||||
| P3 S Bridge | 2 | Semis | Score | |||||
| CW1 R Bend | 0 | Albemarle | 0(9-8KM) | Finals | Score | |||
| P2 Indy | 1 | Independence | 0 | Albemarle | 2 | Champion | ||
| P1 R Side | 3 | Riverside | 3 | Riverside | 1 | Albemarle | ||
| CW3 Stafford | 1 | Mt View | 0 | |||||
| Patrick Henry | 1 | |||||||
| CW2 Mt View | 4 |