Rankings are unofficial. District coordinators will determine seeding for playoffs.
| Regular Season Results 2026 (W-L-D) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SCHOOL | BW | FSR | JC | LR | PF | RS | SB | Overall | District | Rank |
| BRIAR WOODS (BR) |
*** |
4/16 | 4/20 | 4/13 | 4/6 | 3/23 | 4/8 | 0-0-0 | 0-0-0 | |
| FREEDOM(FSR) | 4/16 |
*** |
4/13 | 4/6 | 3/23 | 4/8 | 3/26 | 0-0-0 | 0-0-0 | |
| JOHN CHAMPE(JC) | 4/20 |
4/13 |
*** | 3/23 | 4/8 | 3/26 | 4/16 | 0-0-0 | 0-0-0 | |
| LIGHTRIDGE (LR) | 4/13 | 4/6 |
3/23 |
*** | 3/26 | 4/16 | 4/20 | 0-0-0 | 0-0-0 | |
| POTOMAC FALLS (PF) | 4/6 | 3/23 | 4/8 |
3/26 |
*** | 4/15 | 4/13 | 0-0-0 | 0-0-0 | |
| RIVERSIDE (RS) | 3/23 | 4/8 | 3/26 | 4/16 | 4/15 |
*** |
4/6 | 0-0-0 | 0-0-0 | |
| STONE BRIDGE (SB) | 4/8 | 3/26 | 4/16 | 4/20 | 4/13 | 4/6 |
*** |
0-0-0 | 0-0-0 | |
| BRIAR WOODS (BR) | *** | 5/11 | 5/6 | 4/13 | 4/27 | 4/22 | 5/4 | |||
| FREEDOM (FSR) | 5/11 | *** | 4/13 | 4/27 | 4/23 | 5/4 | 4/29 | |||
| JOHN CHAMPE(JC) | 5/6 | 4/13 | *** | 4/22 | 5/4 | 4/29 | 5/11 | |||
| LIGHTRIDGE (LR) | 4/13 | 4/27 | 4/22 | *** | 4/29 | 5/11 | 5/7 | |||
| POTOMAC FALLS (PF) | 4/27 | 4/23 | 5/4 | 4/29 | *** | 5/6 | 5/13 | |||
| RIVERSIDE (RS) | 4/22 | 5/4 | 4/29 | 5/11 | 5/6 | *** | 4/27 | |||
| STONE BRIDGE (SB) | 5/4 | 4/29 | 5/11 | 5/7 | 5/13 | 4/27 | *** | |||
Rankings are unofficial. District coordinators determine seeding for playoffs.
Potomac District Ladies Tournament 2025
| QF May 20 | Score | |||||
| #1 Indy | ||||||
| BYE | SF | Score | ||||
| #4 Stone Bridge | 5 | #1 Indy | 5 | Final | Score | |
| #5 Lightridge | 4 | #4 S Bridge | 1 | Independence | 1 | District Champion |
| #3 Riverside | 4 | #3 Riverside | 0 | Briar Woods | 0 | Independence |
| #6 P Falls | 0 | #2 B Woods | 1 | |||
| BYE | 3d Place | |||||
| #2 B Woods |
KM – Kicks from the Mark
OT – Overtime
Potomac District Ladies Tournament 2024
| 1st Round | Score | |||||
| #1 Indy | ||||||
| BYE | Semis | Score | ||||
| #4 P Falls | 0 | Indy | 6 | Finals | Score | |
| #5 S Bridge | 4 | Stone Bridge | 2 | Independence | 3 | District Champion |
| #3 L Ridge | 1(KM) | Lightridge | 3 | Briar Woods | 1 | Independence |
| #6 R Side | 0 | B Woods | 4 | |||
| BYE | Stone Bridge | 3d Place | ||||
| #2 B Woods | Lightridge |
KM – Kicks from the Mark
OT – Overtime
