Regular Season Results 2020 (W-L-D) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SCHOOL | BW | FS | PF | RS | RR | SB | WG | Record | Seed | |
BRIAR WOODS (BR) | *** | --- | --- | --- | --- | --- | --- | 0-0-0 | - | |
FREEDOM SR (FS) | --- | *** | --- | --- | --- | --- | --- | 0-0-0 | - | |
POTOMAC FALLS (PF) | --- | --- | *** | --- | --- | --- | --- | 0-0-0 | - | |
RIVERSIDE (RS) | --- | --- | --- | *** | --- | --- | --- | 0-0-0 | - | |
ROCK RIDGE (RR) | --- | --- | --- | --- | *** | --- | --- | 0-0-0 | - | |
STONEBRIDGE (SB) | --- | --- | --- | --- | --- | *** | --- | 0-0-0 | - | |
WOODGROVE (WG) | --- | --- | --- | --- | --- | --- | *** | 0-0-0 | - | |
BRIAR WOODS (BR) | *** | --- | --- | --- | --- | --- | --- | |||
FREEDOM SR (FS) | --- | *** | --- | --- | --- | --- | --- | |||
POTOMAC FALLS (PF) | --- | --- | *** | --- | --- | --- | --- | |||
RIVERSIDE (RS) | --- | --- | --- | *** | --- | --- | --- | |||
ROCK RIDGE (RR) | --- | --- | --- | --- | *** | --- | --- | |||
STONEBRIDGE (SB) | --- | --- | --- | --- | --- | *** | --- | |||
TUSCARORA (TR) | --- | --- | --- | --- | --- | --- | *** |
Potomac Distric Gentlemens Tournament
1st Round | Score | |||||
#1 | ||||||
BYE | Semis | Score | ||||
#4 | Finals | Score | ||||
#5 | District Champion | |||||
#3 | ||||||
#6 | ||||||
#7 |
||||||
#2 |
KM – Kicks from the Mark
OT – Overtime