Regular Season Results 2020 (W-L-D) | |||||||||
---|---|---|---|---|---|---|---|---|---|
SCHOOL | BP | CF | MP | MV | NS | RB | ST | Record | Seed |
BROOK POINT (BP) | *** | --- | --- | --- | --- | --- | --- | 0-0-0 | - |
COLONIAL FORGE (CF) | --- | *** | --- | --- | --- | --- | --- | 0-0-0 | - |
MASSAPONAX (MP) | --- | --- | *** | --- | --- | --- | --- | 0-0-0 | - |
MOUNTAIN VIEW (MV) | --- | --- | --- | *** | --- | --- | --- | 0-0-0 | - |
NORTH STAFFORD (NS) | --- | --- | --- | --- | *** | --- | --- | 0-0-0 | - |
RIVERBEND (RB) | --- | --- | --- | --- | --- | *** | --- | 0-0-0 | - |
STAFFORD (SF) | --- | --- | --- | --- | --- | --- | *** | 0-0-0 | - |
BROOK POINT (BP) | *** | --- | --- | --- | --- | --- | --- | ||
COLONIAL FORGE (CF) | --- | *** | --- | --- | --- | --- | --- | ||
MASSAPONAX (MP) | --- | --- | *** | --- | --- | --- | --- | ||
MOUNTAIN VIEW (MV) | --- | --- | --- | *** | --- | --- | --- | ||
NORTH STAFFORD (NS) | --- | --- | --- | --- | *** | --- | --- | ||
RIVERBEND (RB) | --- | --- | --- | --- | --- | *** | --- | ||
STAFFORD (SF) | --- | --- | --- | --- | --- | --- | *** |
Commonwealth District Ladies Tournament
1st Round | Score | |||||
#1 | BYE | |||||
Semis | Score | |||||
#4 | #1 | Finals | Score | |||
#5 | District Champion | |||||
#3 | ||||||
#6 | ||||||
#7 | ||||||
#2 |
KM – Kicks from the Mark
OT – Overtime