Regular Season Results 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
SCHOOL | FX | LB | RB | SC | WS | WD | Record | Seed |
FAIRFAX (FX) | *** | --- | --- | --- | --- | --- | 0-0-0 | |
LAKE BRADDOCK (LB) | --- | *** | --- | --- | --- | --- | 0-0-0 | |
ROBINSON (RB) | --- | --- | *** | --- | --- | --- | 0-0-0 | |
SOUTH COUNTY (SC) | --- | --- | --- | *** | --- | --- | 0-0-0 | |
WEST SPRINGFIELD (WS) | --- | --- | --- | --- | *** | --- | 0-0-0 | |
WOODSON (WD) | --- | --- | --- | --- | --- | *** | 0-0-0 | |
FAIRFAX (FX) | *** | --- | --- | --- | --- | --- | ||
LAKE BRADDOCK (LB) | --- | *** | --- | --- | --- | --- | ||
ROBINSON (RB) | --- | --- | *** | --- | --- | --- | ||
SOUTH COUNTY (SC) | --- | --- | --- | *** | --- | --- | ||
WEST SPRINGFIELD (WS) | --- | --- | --- | --- | *** | --- | ||
WOODSON (WD) | --- | --- | --- | --- | --- | *** |
Patriot District Ladies Tournament
1st Round | Score | |||||
#1 | BYE | |||||
Semis | Score | |||||
#4 | #1 | Finals | Score | |||
#5 | District Champion | |||||
#3 | ||||||
#6 | #2 | |||||
#2 | BYE |
KM – Kicks from the Mark
OT – Overtime