Regular Season Results 2019 | |||||||
---|---|---|---|---|---|---|---|
SCHOOL | BV | FQ | KR | LB | MP | Record | Seed |
BRENTSVILLE (BV) | *** | 5-0 | 1-1 | 2-0 | 3-0-1 | ||
FAUQUIER (FQ) | 0-5 | *** | 0-3 | 0-2 | 0-4-0 | ||
KETTLE RUN (KR) | 1-1 | 3-0 | *** | 2-0 | 10-0 | 3-0-1 | |
LIBERTY (LB) | 0-2 | 2-0 | 0-2 | *** | 1-2-0 | ||
MANASSAS PARK (MP) | 0-10 | *** | 0-1-0 | ||||
BRENTSVILLE (BV) | *** | 8-0 | |||||
FAUQUIER (FQ) | 0-8 | *** | |||||
KETTLE RUN (KR) | *** | ||||||
LIBERTY (LB) | *** | ||||||
MANASSAS PARK (MP) | *** |
Northwest District Ladies Tournament
1st Round | Score | |||||
#1 | ||||||
#8 | Semis | Score | ||||
#4 | Finals | Score | ||||
#5 | District Champion | |||||
#6 | ||||||
#3 | ||||||
#7 | ||||||
#2 |
KM – Kicks from the Mark
OT – Overtime