Regular Season Results 2020 (W-L-D) | |||||||
---|---|---|---|---|---|---|---|
SCHOOL | AD | HY | MV | TC | WP | Record | Seed |
ANNANDALE (AD) | *** | --- | --- | --- | --- | 0-0-0 | - |
HAYFIELD (HY) | --- | *** | --- | --- | --- | 0-0-0 | - |
MT VERNON (MV) | --- | --- | *** | --- | --- | 0-0-0 | - |
TC WILLIAMS (TC) | --- | --- | --- | *** | --- | 0-0-0 | - |
WEST POTOMAC (WP) | --- | --- | --- | --- | *** | 0-0-0 | - |
ANNANDALE (AD) | *** | --- | --- | --- | --- | ||
HAYFIELD (HY) | --- | *** | --- | --- | --- | ||
MT VERNON (MV) | --- | --- | *** | --- | --- | ||
TC WILLIAMS (TC) | --- | --- | --- | *** | --- | ||
WEST POTOMAC (WP) | --- | --- | --- | --- | *** |
Gunston District Gentlemens Tournament
1st Round | Score | |||||
BYE | ||||||
#1 | Semis | Score | ||||
#4 | #1 | Finals | Score | |||
#5 | #4/5 | - | District Champion | |||
#3 | - | |||||
#3 | BYE | #2 | ||||
#2 | BYE |
KM – Kicks from the Mark
OT – Overtime