Regular Season Results 2020 (W-L-D) | ||||||||
---|---|---|---|---|---|---|---|---|
SCHOOL | BF | JC | OB | OP | PT | SJ | Record | Seed |
BATTLEFIELD (BF) | *** | --- | --- | --- | --- | --- | 0-0-0 | - |
CHAMP (JC) | --- | *** | --- | --- | --- | --- | 0-0-0 | - |
OSBOURN (OB) | --- | --- | *** | --- | --- | --- | 0-0-0 | - |
OSBOURN PARK (OP) | --- | --- | --- | *** | --- | --- | 0-0-0 | - |
PATRIOT (PT) | --- | --- | --- | --- | *** | --- | 0-0-0 | - |
STONEWALL JACKSON (SJ) | --- | --- | --- | --- | --- | *** | 0-0-0 | - |
BATTLEFIELD (BF) | *** | --- | --- | --- | --- | --- | ||
CHAMP (JC) | --- | *** | --- | --- | --- | --- | ||
OSBOURN (OB) | --- | --- | *** | --- | --- | --- | ||
OSBOURN PARK (OP) | --- | --- | --- | *** | --- | --- | ||
PATRIOT (PT) | --- | --- | --- | --- | *** | --- | ||
STONEWALL JACKSON (SJ) | --- | --- | --- | --- | --- | *** |
CEDAR RUN District Ladies Tournament
1st Round | Score | |||||
#1 | BYE | |||||
Semis | Score | |||||
#4 | #1 | Finals | Score | |||
#5 | District Champion | |||||
#3 | ||||||
#6 | #2 | |||||
#2 | BYE |
KM – Kicks from the Mark
OT – Overtime