Regular Season Results 2020 (W-L-D) | |||||||||
---|---|---|---|---|---|---|---|---|---|
SCHOOL | CO | FP | FW | GF | HY | PO | WB | Record | Seed |
COLGAN (CO) | *** | --- | --- | --- | --- | --- | --- | 0-0-0 | - |
FOREST PARK (FP) | --- | *** | --- | --- | --- | --- | --- | 0-0-0 | - |
FREEDOM WB (FW) | --- | --- | *** | --- | --- | --- | --- | 0-0-0 | - |
GAR-FIELD (GF) | --- | --- | --- | *** | --- | --- | --- | 0-0-0 | - |
HYLTON (HY) | --- | --- | --- | --- | *** | --- | --- | 0-0-0 | - |
POTOMAC (PO) | --- | --- | --- | --- | --- | *** | --- | 0-0-0 | - |
WOODBRIDGE (WB) | --- | --- | --- | --- | --- | --- | *** | 0-0-0 | - |
COLGAN (CO) | *** | --- | --- | --- | --- | --- | --- | ||
FOREST PARK (FP) | --- | *** | --- | --- | --- | --- | --- | ||
FREEDOM WB (FW) | --- | --- | *** | --- | --- | --- | --- | ||
GAR-FIELD (GF) | --- | --- | --- | *** | --- | --- | --- | ||
HYLTON (HL) | ---- | --- | --- | --- | *** | --- | --- | ||
POTOMAC (PO) | --- | --- | --- | --- | --- | *** | --- | ||
WOODBRIDGE (WB) | --- | --- | --- | --- | --- | --- | *** |
CARDINAL District Gentlemens Tournament
1st Round | Score | |||||
#1 | BYE | |||||
Semis | Score | |||||
#4 | #1 | Finals | Score | |||
#5 | District Champion | |||||
#3 | ||||||
#6 | ||||||
#7 | ||||||
#2 |
KM – Kicks from the Mark
OT – Overtime