Sch | FX | LB | RB | SC | WS | WW | Record | Seed |
Fairfax | XXX | - | - | |||||
L Braddock | XXX | - | ||||||
Robinson | XXX | - | ||||||
S County | XXX | - | ||||||
W Springfield | XXX | - | ||||||
Woodson | XXX | - | ||||||
Fairfax | XXX | |||||||
L Braddock | XXX | |||||||
Robinson | XXX | |||||||
S County | XXX | |||||||
W Springfield | XXX | |||||||
Woodson | XXX |
Patriot District Girls Tournament
Girls | QF | SF | Finals | ||||||||
Home | Score | Visitor | Score | Home | Score | Visitor | Score | Home | Score | Visitor | Score |
- | - | ||||||||||