Sch | BV | FQ | KR | LI | WC | Record | Seed |
BV | XXX | 0-2 | 0-2 | 2-1 | 7-1 | ||
FQ | 2-0 | XXX | 0-2 | 2-0 | 6-2 | ||
KR | 2-0 | 2-0 | XXX | 6-1 | 10-1 | ||
LI | 1-2 | 0-2 | 1-6 | XXX | 4-1 | ||
WC | 1-7 | 2-6 | 1-10 | 1-4 | XXX | ||
BV | XXX | 0-2 | 2-3 | 0-0 | - | 2-4-1 | - |
FQ | 2-0 | XXX | - | 2-0 | - | 5-1-0 | - |
KR | 3-2 | - | XXX | 2-1 | 8-0 | 7-0-0 | - |
LI | 0-0 | 0-2 | 1-2 | XXX | - | 1-5-1 | - |
WC | - | - | 0-8 | - | XXX | 0-5-0 | - |
Evergreen District Tournament
Girls | SF | Finals | |||||
Home | Score | Visitor | Score | Home | Score | Visitor | Score |
KR | 9 | LI | 0 | ||||
FQ | 2 | BV | 1 | KR | 3 | FQ | 2 |