Sch | CH | CV | MD | OA | WF | Record | Seed |
Chantilly | XXX | ||||||
C Ville | XXX | ||||||
Madison | XXX | ||||||
Oakton | XXX | ||||||
Westfield | XXX | ||||||
Chantilly | XXX | ||||||
C Ville | XXX | ||||||
Madison | XXX | ||||||
Oakton | XXX | ||||||
Westfield | XXX |
Concorde District Girls Tournament
Girls | QF | SF | Finals | ||||||||
Home | Score | Visitor | Score | Home | Score | Visitor | Score | Home | Score | Visitor | Score |
- | - | Bye | - | ||||||||
- | - | - | - | - | - | - | - | ||||
- | - | Bye | - | - | - | - | - | - | - | - | - |
- | - | Bye | - |