Sch | CC | CW | GM | MC | MP | RH | SB | WM | Record | Seed |
CC | XXX | - | - | - | - | - | - | - | ||
CW | - | XXX | - | - | - | - | - | - | ||
GM | - | - | XXX | - | - | - | - | - | ||
MC | - | - | - | XXX | - | - | - | - | ||
MP | - | - | - | - | XXX | - | - | - | ||
RH | - | - | - | - | - | XXX | - | - | ||
SB | - | - | - | - | - | - | XXX | - | ||
WM | - | - | - | - | - | - | - | XXX | ||
CC | XXX | - | - | - | - | - | - | - | 6-2-0 | 3 |
CW | - | XXX | - | - | - | - | - | - | 3-4-1 | 5 |
GM | - | - | XXX | - | - | - | - | - | 7-0-0 | 1 |
MC | - | - | - | XXX | - | - | - | - | 1-6-1 | 6 |
MP | - | - | - | - | XXX | - | - | - | 7-1-0 | 2 |
RH | - | - | - | - | - | XXX | - | - | 1-7-0 | 7 |
SB | - | - | - | - | - | - | XXX | - | 0-6-1 | 8 |
WM | - | - | - | - | - | - | - | XXX | 5-3-1 | 4 |
Bull Run District Tournament
Boys | QF | SF | Finals | ||||||||
Home | Score | Visitor | Score | Home | Score | Visitor | Score | Home | Score | Visitor | Score |
- | - | - | - | ||||||||
- | - | - | - | - | - | - | - | ||||
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - |